Aflex Ships Equipment recognises the potential hazard that shipping operations may pose to the environment. We constantly look for ways to improve the pollution control equipment to help minimise any negative impact to the environment.
Our pollution control equipment is designed to meet the latest requirement by IMO and MARPOL regulation:
» Oily Water Separator
» Sewage Treatment Plant
- Oily Water Separator
- Sewage Treatment Plant
- Main Air Compressor
- Hydrophore System
- Fresh Water Generator
Oily Water Separator
The oily water separator is supplied as a compact modular system, with internal piping and wiring. It is ready to use by connecting the suction and discharge lines as well as the central power supply. The oily water separator conforms to IMO Resolution MEPC 107(49) and comes with 15 ppm bilge alarm.
Specifications
» Measurement range: 0~30ppm
» Measurement precision: 15ppm+/-5ppm (IMO Standard)
» Instant alarm relay
» Power: AC 110/220V
» Output: 4~20mA
» Size: 285x190x90mm
» IMO Resolution MEPC 107(49) Approved
DIMENSIONS | CAPACITY | ||||||
---|---|---|---|---|---|---|---|
Model | L (mm) |
W (mm) |
H (mm) |
Weight (Dry) |
Weight (Wet) |
Pipe Dia | Max Capacity (m3)/h |
MS02 | 660 | 400 | 1660 | 185 | 265 | 25A | 0.2 |
MS03 | 700 | 450 | 1800 | 220 | 340 | 25A | 0.3 |
MS05 | 700 | 450 | 1960 | 230 | 360 | 25A | 0.5 |
MS10 | 800 | 550 | 2020 | 320 | 545 | 25A | 1 |
MSP10 | 1600 | 550 | 1560 | 430 | 730 | 25A | 1 |
MSP20 | 1980 | 750 | 1660 | 590 | 1120 | 25A | 2 |
MSP30 | 2250 | 850 | 1800 | 695 | 1450 | 40A | 3 |
MSP50 | 2400 | 900 | 1960 | 755 | 1565 | 40A | 5 |
OUTLINE DRAWING |
|
Sewage Treatment Plant
The system has been developed using the "submerged fixed bed bio-film process". The advantage of this treatment method is its extremely large reactive area, which is up to 15 times larger than conventional systems. This area is occupied by active micro-organisms within a short period of time, thus forming the bio-mass. The sewage to be cleaned has to flow through this bio-mass and is cleaned using organic methods
DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Model | Persons | L (mm) |
W (mm) |
H (mm) |
Empty Wt (kg) |
Operation Wt (kg) |
SBT 10 | 10 | 1.030 | 1.050 | 1.490 | 480 | 1.080 |
SBT 20 | 20 | 1.410 | 1.050 | 1.490 | 550 | 1.500 |
SBT 30 | 30 | 1.600 | 1.350 | 1.490 | 650 | 2.300 |
SBT 40 | 40 | 1.660 | 1.680 | 1.490 | 940 | 3.110 |
SBT 50 | 50 | 2.032 | 1.680 | 1.490 | 1.040 | 3.700 |
up to SBT 800 | 800 | on request |
SECTIONAL VIEW |
OUTLINE DRAWING |
Main Air Compressor
The marine air compressor are available in air-cooled and water-cooled versions. The marine air compressor is noted for its durability, high performance, space saving, low vibration, low noise level, light weight, high volumetric and low installation cost. The system is manufactured and tested under full load in accordance with the valid standards to offer economical, can apply to air and neutral gases up to pressure of 350 bar.
AIR COOLED AIR COMPRESSOR | ||||||
---|---|---|---|---|---|---|
DIMENSION | CAPACITY | |||||
Model |
Maximum Dimensions |
Maximum Pressure (bar) |
No of Stages |
Maximum Speed (rpm) |
Maximum |
Maximum Power (kW) |
BL 20 | 870 x 580 x 650 | 40 | 2 | 1750 | 22 | 4.9 |
BL 30 | 910 x 560 x 655 | 40 | 2 | 1750 | 33 | 7.2 |
BL 60 | 1160 x 630 x 660 | 30 | 2 | 1750 | 62 | 14.1 |
BL120 | 1436 x 832 x 931 | 40 | 3 | 1750 | 135 | 28.0 |
BL160 | 1500 x 858 x 786 | 40 | 3 | 1750 | 160 | 33.6 |
BL180 | 1545 x 1044 x 1087 | 40 | 3 | 1750 | 190 | 38.3 |
BL225 | 1601 x 1044 x 1087 | 40 | 3 | 1750 | 235 | 48.9 |
BL350 | 1812 x 1170 x 1135 | 40 | 3 | 1750 | 460 | 89.5 |
BL550 | 1812 x 1170 x 1135 | 40 | 3 | 1450 | 455 | 87.3 |
WATER COOLED AIR COMPRESSOR | ||||||
---|---|---|---|---|---|---|
DIMENSION | CAPACITY | |||||
Model |
Maximum Dimensions |
Maximum Pressure (bar) |
No of Stages |
Maximum Speed (rpm) |
Maximum |
Maximum Power (kW) |
BV 20 | 800 x 560 x 650 | 30 | 2 | 1750 | 22 | 4.9 |
BV 30 | 840 x 580 x 600 | 30 | 2 | 1750 | 33 | 7.2 |
BV 60 | 1050 x 630 x 770 | 30 | 2 | 1750 | 62 | 14.1 |
BV 90 | 1228 x 856 x 786 | 30 | 3 | 1750 | 100 | 21.0 |
BV120 | 1266 x 856 x 786 | 30 | 3 | 1750 | 135 | 27.6 |
BV160 | 1330 x 856 x 786 | 30 | 3 | 1750 | 170 | 33.4 |
BL225 | 1363 x 1035 x 900 | 30 | 3 | 1750 | 230 | 44.1 |
BL275 | 1410 x 1035 x 925 | 30 | 3 | 1750 | 280 | 53.3 |
BL450 | 1587 x 1185 x 1081 | 30 | 3 | 1450 | 450 | 84.6 |
BL550 | 1587 x 1185 x 1081 | 30 | 3 | 1450 | 465 | 84.4 |
Hydrophore System
The hydrophore unit is pre-wired and tested before delivery to ensure its performance, the unit control functions can be customized and integrated into the system according to your needs and requirements. The hot water calorifier unit can be customized to suit wide range of requirement, it is also compliance to IMO rules and fulfils Green passport requirement.
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Capacity | Material | Pressure | Temperature | Inspection | ||
Hydrophore Unit | 100-6000 Litre | Carbon Steel/Stainless Steel | 3-10bar | 10-80degree | Maker's inspection/ Class Certification | |
Calorifier | 100-6000 Litre | Carbon Steel/Stainless Steel | 3-12bar | - | - | |
OUTLINE DRAWING |
Fresh Water Generator
The fresh water generator are available in Tubular Type and Plate Type. Tubular Type produces water economically without any additional heat source. Plate Type utilizes the heat from diesel engine coolant to evaporate sea water based on two titanium plate heat exchange acting as an evaporator and a condenser. The fresh water generator produced water’s salinity will not exceed 10ppm, the produced water is very pure and soft water to be used in many purposes.
DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Model | Capacity (m³/day) |
L (mm) |
W (mm) |
H (mm) |
Weight (kg) |
|
ISF 10 | 1 | 783 | 360 | 800 | 80 | |
ISF 30 | 2-3 | 752.5 | 437 | 875 | 110 | |
ISF 40 | 4-5 | 1052.5 | 437 | 875 | 145 | |
ISF 50 | 10 | 1293 | 700 | 1080 | 365 | |
ISF 60 | 12 | 1363 | 758 | 1210 | 420 | |
ISF 70 | 15 | 1363 | 758 | 1210 | 420 | |
ISF 80 | 20 | 1742 | 940 | 1580 | 1020 | |
ISF 90 | 25 | 2022 | 940 | 1580 | 1200 | |
ISF 100 | 30 | 2032 | 1080 | 1780 | 1300 | |
ISF 110 | 35 | 2052 | 1200 | 1880 | 1420 | |
ISF 120 | 40 | 2252 | 1300 | 2080 | 1580 | |
ISF 10P | 10 | 1370 | 1180 | 1535 | 1000 | |
ISF 15P | 15 | 1370 | 1205 | 1535 | 1060 | |
ISF 20P | 20 | 1370 | 1315 | 1535 | 1100 | |
ISF 25P | 25 | 1370 | 1315 | 1535 | 1060 | |
ISF 30P | 30 | 1370 | 1315 | 1535 | 1100 | |
ISF 35P | 35 | 2425 | 1380 | 2180 | 1250 | |
ISF 40P | 40 | 2425 | 1380 | 2180 | 1250 | |
ISF 45P | 45 | 2425 | 1380 | 2180 | 1380 | |
ISF 50P | 50 | 2425 | 1380 | 2180 | 1380 | |
ISF 60P | 60 | 2425 | 1380 | 2180 | 1500 |
OUTLINE DRAWING (TUBULAR TYPE) |
OUTLINE DRAWING (PLATE TYPE) |